Normal service will be resumed at soon as possible.
The provisional date for the annual tournament is Sunday February 28th at the Dolphin Centre with Finals Night provisionally on Tuesday March 2nd.
| TEAM | PLAYED | WON | DRAWN | LOST | POINTS | |
|---|---|---|---|---|---|---|
| Railway 'A' | 8 | 8 | 0 | 0 | 75 | |
| Railway 'B' | 9 | 7 | 1 | 1 | 66 | |
| DTTC | 8 | 7 | 0 | 1 | 64 | |
| Auckland Park | 8 | 5 | 1 | 2 | 49 | |
| Sedgefield | 8 | 3 | 1 | 4 | 40 | |
| Lovesome Hill | 8 | 5 | 1 | 2 | 37 | |
| DSRM 'A' | 7 | 3 | 1 | 3 | 32 | |
| Railway 'C' | 9 | 2 | 1 | 6 | 30 | |
| Railway 'D' | 8 | 0 | 2 | 6 | 23 | |
| DSRM 'B' | 7 | 0 | 2 | 5 | 21 | |
| DSRM 'D' | 8 | 1 | 0 | 7 | 18 | |
| DSRM 'C' | 6 | 1 | 0 | 5 | 15 |
| Name | Team | Played | Points | |||
|---|---|---|---|---|---|---|
Results - Week 1
Results - Week 2
Results - Week 3
Results - Week 5
Results - Week 6
Results - Week 7
Results - Week 8
Results - Week 9
Results - Week 10
Results - Week 11
[ Home | Entries | Contacts | Fixtures | Results | National League | History ]
| Enquiries: The
Webmaster.
©:Darlington Table Tennis League 1999. All rights reserved. |